Tests
ASTM Standards
Steel testing
| Test Method | Standard |
|---|---|
| Tensile Test for Steel | ASTM A370 |
| Bending Test for Steel | ASTM A370 |
| Chemical analysis of steel | ASTM A370 |
Aggregate testing
| Test Method | Standard |
|---|---|
| Methylene blue absorption-Soundness | ASTM C837 |
| Abrasion of fine aggregate by Micro Deval test | ASTM D7428 |
| Abrasion of coarse aggregate by Micro Deval test | ASTM D6928 |
| Acid soluble material in Fine aggregates | BS 1744 P1 |
| Potential alkali silica reactivity | ASTM C289 |
| Soundness of aggregates by Sodium Sulfate | ASTM C88 |
| Soundness of aggregates by Magnesium Sulfate | ASTM C88 |
| Organic impurities in fine aggregates | ASTM C40 |
| Acid soluble sulfate in aggregates | BS 1744 P1 |
| Acid soluble chloride in aggregates | BS 1744 P1 |
| Sieve analysis of aggregates | ASTM C136-C117 |
| Specific gravity of aggregates | ASTM C127 |
| Water absorption of coarse aggregates | ASTM C127 |
| Specific gravity of fine aggregates | ASTM C128 |
| Combined grading analysis | ACI 506R |
| Sand equivalent | ASTM D2419 |
| Clay lumps & friable particles | ASTM C142 |
| Shell content | BS 812 P106 |
| Coal and Lignite | ASTM C123 |
| Light weight pieces in aggregates | ASTM C123 |
| Materials finer than 75 micron | ASTM C117 |
| Water absorption of fine aggregates | ASTM C128 |
| Los Angeles Abrasion | ASTM C535 |
| Elongation of aggregate | BS 812-p105.2 |
| Flakiness of aggregate | BS 812-p105.1 |
| Dry unit weight of aggregate (rodded) | ASTM C29 |
| Impact value | BS 812-112 |
| 10% Fines Value | BS 812-111 or BS EN1097-2 |
Cement testing
| Test Method | Standard |
|---|---|
| Chemical analysis of cement | ASTM C114, BS EN 196-2 |
| Cement Type | ASTM C114, BS EN 196-2 |
| Chemical analysis of silica fume | ASTM C114 |
| Fineness of hydraulic cement-Blaine | BS EN 196-6 |
| Chromium VI content of cement | EN 196-10 |
| Compressive Strength of Grout cubes | ASTM C109 |
| Flexural Strength of Cement Mortar (BS) | BS EN 196-1 |
| Drying shrinkage of mortar | ASTM C596 |
| Linear shrinkage and coefficient of thermal expansion of chemical resistant mortars and polymer concrete | ASTM C531 |
| Expansion of Portland-cement mortars stored in water | ASTM C1038 |
| Density of hydraulic cement | ASTM C188 |
| Length change of hydraulic-cement mortars exposed to a sulfate solution | ASTM C1012 |
Fresh Concrete testing
| Test Method | Standard |
|---|---|
| Curing of concrete spare cylinders (up to 28 days) | ASTM C192 |
| Cement content of concrete (ex agg) | ASTM C1084,BS1881p124 |
| Cement content of fresh concrete | ASTM D5982 |
| Chemical Analysis of water for use in concrete | AASHTO T94 |
| Concrete Setting time-including mixing | ASTM C403 |
| Bleeding of concrete--including mixing | ASTM C232 |
| Concrete Trial Mix (For 6 Cylinders + Slump +Temperature + Unit Weight) | ASTM C192 |
| Concrete Mix Design | ACI Method |
Hardened Concrete testing
| Test Method | Standard |
|---|---|
| Compressive strength of concrete cylinders (ex curing) | ASTM C39 |
| Compressive strength of concrete beam (inc curing) | ASTM C78 |
| Sulfate content of concrete | BS 1881-p124 |
| Chloride content of concrete | BS 1881-p124 |
| Cement type of hardened concrete | ASTM C1084, BS 1881- p124 |
| Flexural Strength of Concrete beams | ASTM C78 |
| Modulus of elasticity and Poisson’s ratio | ASTM C469 |
| Half Cell Potential | ASTM C876 |
| Ultra Sonic Pulse Velocity test (USPV) | ASTM C579 |
| Thermal Resistivity/Conductivity of concrete, masonry, tiles, etc. | ASTM C177, C1044, C1045, and C1058 |
| Fire Resistance test (Masonry, concrete, etc.) | ASTM E119 |
| Initial Surface Absorption test-ISAT | BS 1881-P208 |
| Coring and testing of concrete cores (up to 30cm length) | ASTM C42 |
| Water permeability of concrete cylinders/cubes | BS EN12390-8 |
| Electrical indication of concrete's ability to resist chloride penetration (RCP) | ASTM C1202 |
| Water retention by concrete curing materials | ASTM C156 |
| Pull Out of concrete (up to 400Bar) | ASTM C900 |
| Bond strength by pull-off | BS EN 1542 |
| Depth of carbonation of concrete (ex sampling) | |
| Rebound Number of Hardened Concrete | ASTM C 805 |
Admixture testing
| Test Method | Standard |
|---|---|
| Sulfate content of admixture | |
| pH, specific gravity and solids content of admixture | ASTM C494 |
| Chloride content of admixture | BS EN 480-10 |
Soil testing
| Test Method | Standard |
|---|---|
| California Bearing Ration (CBR) | ASTM D1883 |
| Chemical analysis of soil (As, Cd, Cr, Pb, Hg, Se, B,Cu, Ni, Zn, etc.) | Call for quote |
| Consolidation Test of Soil | ASTM D2435 |
| Direct shear of soil (3 loads) | ASTM D3080 |
| Atterberg’s Limits (liquid and plastic) | AASHTO-T89 |
| Bearing capacity of soil using spherical frame (up to 3 load increments)- plate load test | ASTM D1194 |
| Bearing capacity of soil using spherical frame (up to 10 load increments)- plate load test | ASTM D1194 |
| Insoluble residue in carbonate aggregates | BS 812-P119 |
| Electrical conductivity of soil | |
| pH of soil | ASTM D4972 |
| Dispersive characteristics of clay soil by double hydrometer | ASTM D4221 |
| Organic Matter in soil (Loss on Ignition) | AASHTO-T257 |
| Particle size analysis of soil | ASTM D422 |
| Wet sieve analysis of soil | ASTM D422, D1140 |
| Specific gravity of soil | ASTM D854 |
| Modified proctor with pretested sieve | ASTM D1557 & ASTM C136 |
| Field density (sand Cone) | ASTM D1556 |
| Unconfined Compression of Soil (Stress Strain) | ASTM D2166 |
| Unconfined Compression of Soil (Without Stress +Strain) | ASTM D4219 |
| Uniaxial compression Strength of Rock | ASTM D2938 |
| Uniaxial compressive strength of rock (stress strain) | ASTM D2938 |
Asphalt and bitumen testing
| Test Method | |
|---|---|
| Particle charge test of emulsified asphalt | AASHTO T59 |
| pH of bitumen | |
| Resistance to heat of emulsified bitumen | ASTM D2939 |
| Extraction of bitumen (Reflux) | ASTM D2172 |
| Sieve test for emulsified asphalt | AASHTO T59 |
| Theoretical Max. Specific Gravity of asphalt | ASTM D2041 |
| Water content of bitumen | ASTM D95 |
| Storage stability, 1 day | ASTM D244 |
| Specific gravity of bituminous materials | ASTM D71 |
| Spot test | AASHTO-T102 |
| Ash content of bituminous materials | ASTM D2172 |
| Specific gravity of emulsion | ASTM D2939 |
| Solubility of asphalt material | ASTM D2042 |
| Softening point of bitumen | ASTM D36 |
| Saybolt viscosity | ASTM D88 |
| Residue of emulsion on 0.15mm sieve | BS 434 |
| Residue by evaporation of bitumen emulsion | ASTM D2939 |
| Residue by distillation of emulsified asphalt | ASTM D244 |
| Penetration of bitumen | ASTM D5 |
| Flash and fire point | ASTM D92 |
| Effect of boiling water on coated aggregates | ASTM D3625 |
| Distillation of bitumen | ASTM D402 |
| Residue of emulsion on 0.71mm sieve | BS 434 |
| Thickness of Asphalt Core | ASTM D3549 |
| Drilling of asphalt core | ASTM D979 |
| Settlement of emulsified asphalt, 1 week | ASTM D244 |
| Cement mixing test of emulsified asphalt | AASHTO T 59 |
| Specific gravity of asphalt cores (paraffin coated) | ASTM D2726 |
| Bulk S.G. & Density of Paving Mixture | ASTM D2726 |
Rock and tile testing
| Test Method | Standard |
|---|---|
| Load test of tile (in situ or in the lab) | ASTM E2322 |
| Modulus of rupture of dimension stone (inc cut) | ASTM C880 |
| Resistance of vitreous china sanitary appliances to thermal shock | ASTM C484 |
| Essais de résistance aux attaches (Pullout) | NF B10-514, ASTM 1354 |
| Resistance of vitreous china sanitary appliances to specific chemical | BS 3402 |
| Chemical resistance of unglazed tiles | BS 6431: P18; EN 106 |
| Water absorption by tile-face (Terrazzo tile)-internal use | BS EN 13748-1 |
| Water absorption by tile-face (Terrazzo tile)-external use | BS EN 13748-2 |
| Water absorption of Tiles | EN 99 |
| Flexural strength of dimension stone (inc cut) | ASTM C880 |
| Testing rock slabs to evaluate soundness of rip-rap by use of sodium sulfate or magnesium sulfate | ASTM D5240 |
| Total absorption of water (Terrazzo tile)-internal use | BS EN 13748-1 |
| Total absorption of water (Terrazzo tile)-external use | BS EN 13748-2 |
| Chemical resistance of ceramic tiles | BS EN ISO 10545-13 |
| Water absorption and specific gravity of dimension stone (inc cut) | ASTM C97 |
| Compressive strength of dimension stone (inc cut) | ASTM C170 |
| Abrasion resistance of dimension stone (inc cut) | ASTM C1353 |
| Open porosity and apparent density of tile | BS EN 1936 |
| specific gravity and water absorption of rock for erosion control | ASTM D6473 |
| Water absorption of dimension stone | ASTM C97 |
| Static Coefficient of friction of Dimension Stone | ASTM-C1028 |
| Facial dimensions and thickness of flat and rectangular ceramic wall and floor tile | ASTM C499 |